
Nikon D4 specs
We take a look at the full specs of the Nikon D4 flagship D-SLR
| Price | TBA |
| Availability | February |
| Width |
160mm |
| Height | 157mm |
| Depth | 91mm |
| Weight | TBA |
| Battery | Rechargeable Li-ion Battery EN-EL18 |
| Sensor | 16.2 MP full frame sensor |
| Len mount | Nikon F mount |
| Burst | Up to 10fps shooting |
| ISO | 100-12,800 ISO, up to H:204800 |
| AF system | 51 focus points |
| AF modes | TBC |
| Metering | 91K-pixel 3D Color matrix Metering III, Centre-weighted and Spot |
| Video | Full HD |
| Connectivity | Ethernet, Hi-Speed USB,HDMI |
| Screen Size | 3.2-inch, 921,600 pixels |
| Live view? | TBC |
| File types | JPEG, NEF (RAW), TIF |
Post a Comment
Archive
SEARCH OUR GALLERIES
Welcome
